HOME > PORTABLE series
The PORTABLE series is the most familiar lineup of automatic voltage regulators.
The capacity of 500VA, 1000VA and 1500VA are available.
Small sized and light weighted, they are always by your side for your power sentry.
Variety of output sockets and input plugs are prepared for your selection.
■500W
Model | ST500W-SASO |
---|---|
Input voltage | AC50-130V/160-240V , 50/60Hz |
Output voltage | AC110V/220V , 50/60Hz |
MAX. Capacity | 500VA |
Control system | Servo motor control |
Dimensions (mm) | 200(W) x 140(H) x 170(D) |
Net weight (kgs) | 4kgs.(Approx.) |
Model | ST500W |
---|---|
Input voltage | AC50-130V/160-240V , 50/60Hz |
Output voltage | AC110V/220V , 50/60Hz |
MAX. Capacity | 500VA |
Control system | Servo motor control |
Dimensions (mm) | 200(W) x 140(H) x 170(D) |
Net weight (kgs) | 4kgs.(Approx.) |
■500H
Model | ST500H |
---|---|
Input voltage | AC160-240V, 50/60Hz |
Output voltage | AC220V, 50/60Hz |
MAX. Capacity | 500VA |
Control system | Servo motor control |
Dimensions (mm) | 200(W) x 140(H) x170(D) |
Net weight (kgs) | 4kgs. (Approx.) |
■500M
Model | ST500M |
---|---|
Input voltage | AC160-240V, 50/60Hz |
Output voltage | AC110/220V, 50/60Hz |
MAX. Capacity | 500VA |
Control system | Servo motor control |
Dimensions (mm) | 200(W) x 140(H) x170(D) |
Net weight (kgs) | 4kgs. (Approx.) |
■500F
Model | ST500F |
---|---|
Input voltage | AC50-120V, 50/60Hz |
Output voltage | AC100/220/240V, 50/60Hz |
MAX. Capacity | 500VA |
Control system | Servo motor control |
Dimensions (mm) | 245(W) x 170(H) x185(D) |
Net weight (kgs) | 5.5kgs(Approx.) |
■1000W
Model | ST1000W-SASO |
---|---|
Input voltage | AC50-130V/160-240V , 50/60Hz |
Output voltage | AC110V/220V , 50/60Hz |
MAX. Capacity | 1000VA |
Control system | Servo motor control |
Dimensions (mm) | 245(W) x 170(H) x 185(D) |
Net weight (kgs) | 5.5kgs.(Approx.) |
Model | ST1000W |
---|---|
Input voltage | AC50-130V/160-240V , 50/60Hz |
Output voltage | AC110V/220V , 50/60Hz |
MAX. Capacity | 1000VA |
Control system | Servo motor control |
Dimensions (mm) | 245(W) x 170(H) x 185(D) |
Net weight (kgs) | 5.5kgs.(Approx.) |
■1000H
Model | ST1000H |
---|---|
Input voltage | AC160-240V, 50/60Hz |
Output voltage | AC220V, 50/60Hz |
MAX. Capacity | 1000VA |
Control system | Servo motor control |
Dimensions (mm) | 245(W) x 170(H) x185(D) |
Net weight (kgs) | 5.5kgs. (Approx.) |
■1000M
Model | ST1000M |
---|---|
Input voltage | AC160-240V, 50/60Hz |
Output voltage | AC110/220V, 50/60Hz |
MAX. Capacity | 1000VA |
Control system | Servo motor control |
Dimensions (mm) | 245(W) x 170(H) x185(D) |
Net weight (kgs) | 5.5kgs. (Approx.) |
■1500W
Model | ST1500W-SASO |
---|---|
Input voltage | AC50-130V/160-240V , 50/60Hz |
Output voltage | AC110V/220V , 50/60Hz |
MAX. Capacity | 1500VA |
Control system | Servo motor control |
Dimensions (mm) | 275(W) x 200(H) x 185(D) |
Net weight (kgs) | 6.5kgs.(Approx.) |
Model | ST1500W |
---|---|
Input voltage | AC50-130V/160-240V , 50/60Hz |
Output voltage | AC110V/220V , 50/60Hz |
MAX. Capacity | 1500VA |
Control system | Servo motor control |
Dimensions (mm) | 275(W) x 200(H) x 185(D) |
Net weight (kgs) | 6.5kgs.(Approx.) |
■1500H
Model | ST1500H |
---|---|
Input voltage | AC160-240V, 50/60Hz |
Output voltage | AC220V, 50/60Hz |
MAX. Capacity | 1500VA |
Control system | Servo motor control |
Dimensions (mm) | 275(W) x 200(H) x185(D) |
Net weight (kgs) | 6.5kgs. (Approx.) |
■1500M
Model | ST1500M |
---|---|
Input voltage | AC160-240V, 50/60Hz |
Output voltage | AC110/220V, 50/60Hz |
MAX. Capacity | 1500VA |
Control system | Servo motor control |
Dimensions (mm) | 275(W) x 200(H) x185(D) |
Net weight (kgs) | 6.5kgs. (Approx.) |